Saturday, May 7, 2011
Saturday, April 30, 2011
Friday, April 15, 2011
Tailgating: 'Dega

Talladega Superspeedway
Length: 2.66 MilesShape: Tri-oval
Talladega Superspeedway is over-the-top excitement -- on and off the track. Plan ahead to stay on property in one of the track's
hundreds of acres of overnight parks, and a fun and carefree weekend will be your payoff.
Getting there
From the east via I-20: Exit 173 (Eastaboga) and proceed west on Speedway Blvd. Parking lots 4N-7N and 1E-4E will provide the easiest exiting. Parking lots 1W-4W will also provide good parking, but it's a little longer in exiting (good if your seats are near Turn 4).
From the west via I-20: Exit 168 (Lincoln/Talladega.) Take State Hwy. 77 south. Then go east on Speedway Blvd. Parking lots 8W-11W and 1N and 4N will provide the easiest exiting. Lots 5W and 6W would also provide good parking, but takes a little longer in exiting (good if you're seats are near Turn 1).
Some other roads that run north and south: Hwy. 431, Hwy. 77, county roads 97, 399, 423 and 97. Some other roads that run east and west: Hwy. 78/4, Hwy. 202, county roads 374 and 354.
Each guest is allowed to bring into Talladega superspeedway:
• One 6"x6"x12" or smaller soft-sided cooler or insulated bag
• One clear plastic bag (18"x18"x4"or smaller). No ice allowed in clear plastic bags
• Items such as binoculars, radio scanners, cameras and seat cushions carried or on a belt
Parking and camping
Day parking is free on speedway property. Because Talladega is suge a large track, it is important to plan where you park. If you are coming from the east and your seats are in Turn 4, you do not want to go past the speedway and park in a lot outside of Turn 1. If you do, you will have to hike a long distance to your seat after sitting in traffic.
Weather
Track Details
Completed : 1969Distance : 2.66 miles
Shape : Tri-oval
Banking : 33° turns16.5° frontstretch2° backstretchFrontstretch : 4,300 feet
Backstretch : 4,000 feet
Seating : 143,231
Tailgating
Talladega Superspeedway is over-the-top excitement - - on and off the track. Plan ahead to stay on property in one of the track's hundreds of acres of overnight parks, and a fun and carefree weekend will be your payoff.moreRACE LINE
UP
UP
Aaron's 499 | Talladega Superspeedway
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 178.248 | 53.723 | Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 177.844 | 53.845 | -0.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com | 177.807 | 53.856 | -0.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 177.765 | 53.869 | -0.146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27 | Paul Menard | Chevrolet | Schrock Cabinetry / Menards | 177.702 | 53.888 | -0.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 09 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 177.685 | 53.893 | -0.170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 177.439 | 53.968 | -0.245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 177.379 | 53.986 | -0.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 83 | Brian Vickers | Toyota | Red Bull | 177.370 | 53.989 | -0.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 33 | Clint Bowyer | Chevrolet | BB&T | 177.353 | 53.994 | -0.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 21 | Trevor Bayne | Ford | Good Sam Club / Camping World | 177.353 | 53.994 | -0.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 115 | Michael Waltrip | Toyota | Aaron's / Auburn National Champions | 177.317 | 54.005 | -0.282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 42 | Juan Montoya | Chevrolet | Target | 177.182 | 54.046 | -0.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 177.143 | 54.058 | -0.335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 177.120 | 54.065 | -0.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 43 | A.J. Allmendinger | Ford | Best Buy | 177.087 | 54.075 | -0.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 16 | Greg Biffle | Ford | 3M Scotch-Blue Painter's Tape | 177.074 | 54.079 | -0.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 177.061 | 54.083 | -0.360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | Brad Keselowski | Dodge | Miller Lite | 177.032 | 54.092 | -0.369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 99 | Carl Edwards | Ford | Aflac | 177.005 | 54.100 | -0.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 176.872 | 54.141 | -0.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 176.695 | 54.195 | -0.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 39 | Ryan Newman | Chevrolet | Haas Automation | 176.659 | 54.206 | -0.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 9 | Marcos Ambrose | Ford | Dewalt | 176.575 | 54.232 | -0.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 17 | Matt Kenseth | Ford | Crown Royal Black | 176.519 | 54.249 | -0.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 176.477 | 54.262 | -0.539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 31 | Jeff Burton | Chevrolet | Cat Financial | 176.461 | 54.267 | -0.544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 38 | Travis Kvapil | Ford | Long John Silver's / TMone | 176.425 | 54.278 | -0.555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11 | Denny Hamlin | Toyota | FedEx Office | 176.370 | 54.295 | -0.572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 176.347 | 54.302 | -0.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 4 | Kasey Kahne | Toyota | Red Bull | 176.298 | 54.317 | -0.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 97 | Kevin Conway | Toyota | Extenze | 176.195 | 54.349 | -0.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 135 | Steve Park | Chevrolet | Tommy Baldwin Racing | 176.162 | 54.359 | -0.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | Kyle Busch | Toyota | M&M's Pretzel | 175.939 | 54.428 | -0.705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 36 | Dave Blaney | Chevrolet | Golden Corral | 175.806 | 54.469 | -0.746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 20 | Joey Logano | Toyota | The Home Depot | 175.410 | 54.592 | -0.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 71 | Andy Lally* | Ford | Interstate Moving Services | 175.349 | 54.611 | -0.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 29 | Kevin Harvick | Chevrolet | Budweiser | 175.154 | 54.672 | -0.949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 34 | David Gilliland | Ford | Taco Bell | 175.134 | 54.678 | -0.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 13 | Casey Mears+ | Toyota | GEICO | 174.595 | 54.847 | -1.124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 32 | Terry Labonte+ | Ford | C&J Energy | 174.271 | 54.949 | -1.226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 7 | Sam Hornish Jr.+ | Dodge | Fast Five / Speed Energy | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 46 | Bill Elliott | Chevrolet | Red Line Oil | Champion's Provisional - WINNER: Thrilling finishTOP 10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)




